UK Driving Licence fees vary according to the type of licence, whether it is a first application or a renewal and several other conditions.
The most common fees are in the table below –
| Application Type | Online | By Post |
|---|---|---|
| First Provisional Licence | £34 | £43 |
| Renewal of expired licence | £14 | £17 |
| Renewal at age 70 | Free | Free |
| Renewal after disqualification | N/A | £65 |
| Renewal after drink-driving disqualification | N/A | £90 |
| Change of Name | N/A | Free |
| Change of Address | Free | Free |
| Update Photo | £14 | £17 |
| Replacement of lost/stolen licence | N/A | £20 |
A full breakdown of fees is available here